When considering the mass of sorbent required to perform a solid phase extraction it is critical to consider the sample matrix (serum, plasma, urine, saliva, food, river water, soil etc). This information will allow you, with the use of a suitable look up table, to determine the mass of SPE sorbent to use. The tables are produced to reflect the relative levels of interfering endogenous material present in the samples. The SPE device must have enough capacity to retain all analytes of interest together with any endogenous materials capable of retaining on the sorbent with the same type of interactions as the analyte. If there is insufficient sorbent, it is possible some analyte may pass unretained through the SPE device during sample loading, leading to lower recoveries and a loss of consistency of recovery between samples.
Determines Bed Mass/ Solvent Volumes
Sorbent Mass | Plasma/ Serum/ Blood | Urine | Saliva | Tissue Homogenates | Water (Particulate Free) | Food/ Plant Material | Soil | |
---|---|---|---|---|---|---|---|---|
Polymeric Phases: X, X-C, X-CW, X-A, X-AW | ||||||||
10 mg | 100 µL | 250 µL | 250 µL | 20 mg | 20 mL | 100 mg | 2 g | |
30 mg | 250 µL | 1 mL | 1 mL | 50 mg | 60 mL | 300 mg | 6 g | |
60 mg | 500 µL | 2 mL | 2 mL | 100 mg | 120 mL | 600 mg | 12 g | |
100 mg | 1 mL | 4 mL | 4 mL | 200 mg | 200 mL | 1 g | 20 g | |
200 mg | 2 mL | 8 mL | 350 mg | 400 mL | 2 g | 40 g | ||
500 mg | 5 mL | 20 mL | 1 g | 1 L | 5 g | 100 g | ||
1 g | 2 g | 2 L | 10 g | 200 g | ||||
2 g | 4 g | 4 L | 20 g | 400 g | ||||
Silica Phases: Si-1, C18-E, C18-U, C8, NH2, etc. | ||||||||
25 mg | 100 µL | 250 µL | 250 µL | 20 mL | 25 mL | 125 mg | 2.5 g | |
50 mg | 250 µL | 500 µL | 500 µL | 50 mg | 50 mL | 250 mg | 5 g | |
100 mg | 500 µL | 2 mL | 2 mL | 100 mg | 100 mL | 500 mg | 10 g | |
200 mg | 1 mL | 4 mL | 4 mL | 200 mg | 200 mL | 1 g | 20 g | |
500 mg | 2 mL | 8 mL | 500 mg | 500 mL | 2.5 g | 50 g | ||
1 g | 5 mL | 20 mL | 1 g | 1 L | 5 g | 100 g | ||
2 g | 2 g | 2 L | 10 g | 200 g | ||||
5 g | 5 g | 5 L | 20 g | 500 g | ||||
10 g | 10 g | 50 g |
Polymeric: 10 - 15% of Total Bed Mass | Silica: 5% of Total Bed Mass
If we compare plasma and urine, we can load 500 µl of plasma onto a 60 mg polymeric sorbent such as Strata™-X. Using the same 60 mg SPE tube 2 mL of urine could be loaded, indicating that urine contains significantly less endogenous material than plasma.
For sample types not included in the table, the use of generic loading capacity, 5% of sorbent mass for silica materials, or 10-15% for polymeric materials are advised. The difference between silica and polymeric sorbent loading capacity is a function of available surface area, which is higher for polymeric materials and also ligand density – the entire surface of a polymeric material is essentially stationary phase, while on a silica material only the phase bonded to the silica takes part in the extraction mechanism for reversed phase or ion exchange extractions.